Thoroughbred Village Home Page. Free horse racing tips at Villagebet.com.au. Contact The Mayor by email: Click Here.
Forum Home Forum Home > Horse Racing - Public Forums > International Racing
  New Posts New Posts RSS Feed - Leading G1 Winners
  FAQ FAQ  Forum Search   Events   Register Register  Login Login


OldGill.com.au

Leading G1 Winners

 Post Reply Post Reply
Author
Message
Tom Rolfe View Drop Down
Champion
Champion


Joined: 07 Apr 2024
Status: Offline
Points: 1881
Post Options Post Options   Thanks (1) Thanks(1)   Quote Tom Rolfe Quote  Post ReplyReply Direct Link To This Post Topic: Leading G1 Winners
    Posted: 26 Aug 2025 at 12:31pm

As Romantic Warrior and Via Sistina have now won 10 G1 races I thought I would review my leading G1 winners table.  I have 54 horses that have won at least 10 some of those counted retrospectively which is broadly those foaled before 1970.

Wikipedia publishes a list which includes jumps races which I ignore. Wikipedia list omits the following horses from the G1 era: Exceller (USA) 1973, Trinycarol (VEN) 1979 (mare) and My Own Business (VEN) 1997 (all whose records are in equibase).  Wikipedia has miscounted the G1 wins for  Paseana (ARG) 1987 (mare) (Wikipedia has 10 should be 11) and Cigar (USA) 1990 (Wikipedia has 11 should be 12).  

If I have missed any it is likely to be those that raced in South America.  Of others still racing Rebel's Romance (IRE) 2018 is on 9 x G1 wins.

25 were foaled since in 1990 of which 12 were entires or geldings.  The pattern is probably weighted slightly in favour of fillies and mares with some G1 races restricted to them and good colts are often retired early.

Winx (AUS) 2011 (mare)  43 starts: 37 wins (25 x G1), 3 seconds, 0 thirds.  Win % 86.0, Place % 93.0.

Ajax (AUS) 1934  46 starts: 36 wins (17 x G1), 7 seconds, 2 thirds. Win % 78.3, Place % 97.8.

Tulloch (NZ) 1954  53 starts: 36 wins (16 x G1), 12 seconds, 4 thirds.  Win % 67.9, Place % 98.1.

John Henry (USA) 1975  83 starts: 39 wins (16 x G1), 15 seconds, 9 thirds.  Win % 47.0, Place % 75.9.

Black Caviar (AUS) 2006 (mare)  25 starts: 25 wins (15 x G1), 0 seconds, 0 thirds.  Win % 100.0, Place % 100.0.

 

Forego (USA) 1970  57 starts: 34 wins (14 x G1), 9 seconds, 7 thirds.  Win % 59.6, Place % 87.7.

Affirmed (USA) 1975  29 starts: 22 wins (14 x G1), 5 seconds, 1 thirds.  Win % 75.9, Place % 96.6.

Kingston Town (AUS) 1976  41 starts: 30 wins (14 x G1), 5 seconds, 2 thirds.  Win % 73.2, Place % 90.2.

My Own Business (VEN) 1997  50 starts: 37 wins (14 x G1), 5 seconds, 1 thirds.  Win % 74.0, Place % 86.0.

Goldikova (IRE) 2005 (mare)  27 starts: 17 wins (14 x G1), 6 seconds, 3 thirds.  Win % 63.0, Place % 96.3.

Melody Belle (NZ) 2014 (mare)  41 starts: 19 wins (14 x G1), 1 seconds, 6 thirds.  Win % 46.3, Place % 63.4

                                                                

Kelso (USA) 1957  63 starts: 39 wins (13 x G1) 12 seconds, 2 thirds.  Win % 61.9, Place % 84.1.

Shuvee (USA) 1966 (mare)  44 starts: 16 wins (13 x G1), 10 seconds, 6 thirds.  Win % 36.4, Place % 72.7.

Spectacular Bid (USA) 1976  30 starts: 26 wins (13 x G1), 2 seconds, 1 third.  Win % 86.7, Place % 96.7.

Bayakoa (ARG) 1984  39 starts: 21 wins (13 x G1), 9 seconds, 0 thirds.  Win % 53.8, Place % 76.9.

Tie the Knot (AUS) 1994  62 starts: 21 wins (13 x G1), 9 seconds, 8 thirds.  Win % 33.9, Place % 61.3.

Sunline (NZ) 1995 (mare)  48 starts: 32 wins (13 x G1), 9 seconds, 3 thirds.  Win % 66.7, Place % 91.7.

Zenyatta (USA) 2004 (mare)  20 starts: 19 wins (13 x G1), 1 second, 0 thirds.  Win % 95.0, Place % 100.0.

                                                                

Nashua (USA) 1952  30 starts: 22 wins (12 x G1), 4 seconds, 1 third.  Win % 73.3, Place % 90.0.

Buckpasser (USA) 1963  31 starts: 25 wins (12 x G1), 4 seconds, 1 third. Win % 80.6, Place % 96.8.

Cigar (USA) 1990  33 starts: 19 wins, (12 x G1)  4 seconds, 5 thirds.  Win % 57.6, Place % 84.8.

                                                                

Wakeful (AUS) 1896 (mare)   44 starts: 25 wins (11 x G1), 12 seconds, 4 thirds. Win % 56.8, Place % 93.2.

Phar Lap (NZ) 1926  51 starts: 37 wins (11 x G1), 3 seconds, 2 thirds. Win % 72.5, Place % 82.4.

Sky High (AUS) 1957  55 starts: 29 wins (11 x G1), 10 seconds, 9 thirds.  Win % 52.7, Place % 87.3.

Wenona Girl (AUS) 1957 (mare)  68 starts: 27 wins (11 x G1), 19 seconds, 7 thirds.  Win % 39.7, Place % 77.9.

Susan's Girl (USA) 1969 (mare)  63 starts: 29 wins (11 x G1), 14 seconds, 11 thirds.  Win % 46.0, Place % 85.7.

Exceller (USA) 1973  33 starts: 15 wins (11 x G1), 6 seconds, 6 thirds.  Win % 45.5, Place % 78.8.

Manikato (AUS) 1975  47 starts: 29 wins (11 x G1), 8 seconds, 5 thirds.  Win % 61.7, Place % 89.4.

Lady's Secret (USA) 1982 (mare)  45 starts: 25 wins (11 x G1), 9 seconds, 3 thirds.  Win % 55.6, Place % 82.2.

Rough Habit (NZ) 1986  74 starts: 29 wins (11 x G1), 16 seconds, 7 thirds.  Win % 39.2, Place % 70.3.

Paseana (ARG) 1987 (mare)  36 starts: 19 wins (11 x G1), 10 seconds, 2 thirds.  Win % 52.8, Place % 86.1.

Serena's Song (USA) 1992 (mare)  38 starts: 18 wins (11 x G1), 11 seconds, 3 thirds.  Win % 47.4, Place % 84.2.

Azeri (USA) 1998 (mare)  24 starts: 17 wins (11 x G1), 4 seconds, 0 thirds.  Win % 70.8, Place % 87.5.

Lonrho (AUS) 1998  35 starts: 26 wins (11 x G1), 3 seconds, 2 thirds.  Win % 74.3, Place % 88.6.

Wise Dan (USA) 2007  31 starts: 23 wins (11 x G1), 2 seconds, 0 thirds.  Win % 74.2, Place % 80.6.

Beholder (USA) 2010 (mare)  26 starts: 18 wins (11 x G1), 6 seconds, 0 thirds.  Win % 69.2, Place % 92.3.

Enable (GB) 2014 (mare)   19 starts: 15 wins (11 x G1), 2 seconds, 1 third.  Win % 78.9, Place % 94.7.

Verry Elleegant (NZ) 2015 (mare)  42 starts: 16 wins (11 x G1), 8 seconds, 4 thirds.  Win % 38.1, Place % 66.7.

                                                                

Amounis (AUS) 1922  79 starts: 33 wins (10 x G1), 11 seconds, 8 thirds. Win % 41.8, Place % 65.8.

Beau Vite (NZ) 1936  60 starts: 31 wins (10 x G1), 9 seconds, 5 thirds. Win % 51.7, Place % 55.0.

Citation (USA) 1945  45 starts: 32 wins (10 x G1), 10 seconds, 2 thirds.  Win % 71.1, Place % 97.8.

Cougar II (CHI) 1966  50 starts: 20 wins (10 x G1), 7 seconds, 17 thirds.  Win % 40.0, Place % 88.0.

Dahlia (USA) 1970 (mare)  48 starts: 15 wins (10 x G1), 3 seconds, 7 thirds. Win % 31.3, Place % 52.1.   

http://www.nzracing.co.nz/Images/blank.gifhttp://www.nzracing.co.nz/Images/blank.gifTrinycarol (VEN) 1979 (mare)         29 starts: 18 wins (10 x G1), 3 second, 1 thirds.  Win % 62.1, Place % 75.9.

Miesque (USA) 1984 (mare)  16 starts: 12 wins (10 x G1), 3 seconds, 1 third.  Win % 75.0, Place % 100.0.

Octagonal (NZ) 1992  28 starts: 14 wins (10 x G1), 7 seconds, 1 thirds.  Win % 50.0, Place % 78.6.

Skip Away (USA) 1993  38 starts: 18 wins (10 x G1), 10 seconds, 6 thirds.  Win % 47.4, Place % 89.5.

Mufhasa (NZ) 2004  62 starts: 20 wins (10 x G1), 9 seconds, 6 thirds.  Win % 32.3, Place % 56.5.

So You Think (NZ) 2006  23 starts: 14 wins (10 x G1), 4 seconds, 1 third.  Win % 60.9, Place % 82.6.

Frankel (GB) 2008  14 starts: 14 wins (10 x G1), 0 seconds, 0 thirds.  Win % 100.0, Place % 100.0.

Golden Sixty (AUS) 2015  31 starts: 26 wins (10 x G1), 2 seconds, 1 thirds. Win % 83.9, Place % 93.5.

Imperatriz (AUS) 2018 (mare)  27 starts: 19 wins (10 x G1), 3 seconds, 1 thirds.  Win % 70.4, Place % 85.2.

Romantic Warrior (IRE) 2018 *  25 starts: 18 wins (10 x G1), 5 seconds, 0 thirds. Win % 72.0, Place % 92.0.

Via Sistina (IRE) 2018 (mare) *  25 starts: 14 wins (10 x G1), 3 seconds, 4 thirds.  Win % 56.0, Place % 84.0.

* still racing                                             


Back to Top
Second Chance View Drop Down
Champion
Champion
Avatar

Joined: 02 Dec 2007
Status: Online
Points: 56826
Post Options Post Options   Thanks (0) Thanks(0)   Quote Second Chance Quote  Post ReplyReply Direct Link To This Post Posted: 26 Aug 2025 at 4:18pm
Huge lot of work there Tom.  Well done!


Back to Top
Tom Rolfe View Drop Down
Champion
Champion


Joined: 07 Apr 2024
Status: Offline
Points: 1881
Post Options Post Options   Thanks (0) Thanks(0)   Quote Tom Rolfe Quote  Post ReplyReply Direct Link To This Post Posted: 28 Sep 2025 at 2:19pm
Two more to add to the list of 10 or more G1 winners above -
Mr Brightside (NZ) 2017* 46 starts: 20 wins (10 x G1), 13 seconds, 3 thirds.  Win % 43,5, Place % 76.1.
Rebel's Romance (IRE) 2018*  29 starts: 19 wins (10 x G1), 0 seconds, 2 thirds.  Win % 69.0, Place % 75.9.

Rebel's Romance won the 12f Joe Hirsch Turf Classic at Aqueduct overnight.  I assume his next race will be the Breeders Cup Turf which he has won twice before.

Back to Top
 Post Reply Post Reply

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.05
Copyright ©2001-2022 Web Wiz Ltd.

This page was generated in 0.078 seconds.