Thoroughbred Village Home Page. Free horse racing tips at Villagebet.com.au. Contact The Mayor by email: Click Here.
Forum Home Forum Home > Horse Breeding - Public Forums > Breeding Forum
  New Posts New Posts RSS Feed - Dam ratings v runner ratings
  FAQ FAQ  Forum Search   Events   Register Register  Login Login


OldGill.com.au

Dam ratings v runner ratings

 Post Reply Post Reply
Author
Message
diomed View Drop Down
Champion
Champion
Avatar

Joined: 16 Nov 2016
Location: Roscrea
Status: Offline
Points: 904
Post Options Post Options   Thanks (0) Thanks(0)   Quote diomed Quote  Post ReplyReply Direct Link To This Post Topic: Dam ratings v runner ratings
    Posted: 22 Aug 2024 at 7:25pm
This is an analysis of 68,922 runners where the runners are rated and their dams are rated, the dams shown in five ratings point bands e.g. 1-5; 6-10; 11-15.
The average ratings of the runners produced by those dams is shown, and the runners further analysed by count into ratings bands e.g. dams rated 101-105 produced 5 runners rated 1-5; 5 runners rated 6-10; 7 runners rated 11-15.
There is an error that I have not corrrected. I gave about 450 dams a rating of 10 when they had no rating (see line two).  These were dams who ran badly but were given no rating and I guessed at 10.

I think the data shows that there is a definite link between dam ratings and the ratings of runners produced by them, but the connection is weak, weaker than many believe.

dam_rate dams runr_avg 01_05 06_10 11_15 16_20 21_25 26_30 31_35 36_40 41_45 46_50 51_55 56_60 61_65 66_70 71_75 76_80 81_85 86_90 91_95 96_100 101_105 106_110 111_115 116_120 121_125 126_130 131_135 136_140 141_145 146_150
1-5 62 68.7 0 0 0 0 0 2 1 0 3 3 6 8 4 8 6 5 5 5 1 1 0 3 1 0 0 0 0 0 0 0
6-10 526 75.2 1 0 0 1 4 5 2 10 17 21 34 49 48 47 42 50 36 34 24 23 23 17 11 9 12 5 1 0 0 0
11-15 50 66.3 0 1 0 0 1 0 1 0 2 4 5 3 5 6 7 7 1 2 1 2 1 1 0 0 0 0 0 0 0 0
16-20 79 63.1 0 0 1 2 0 1 0 3 6 8 7 8 9 9 6 5 3 5 1 1 3 0 1 0 0 0 0 0 0 0
21-25 128 66.6 1 1 0 1 0 3 3 2 8 7 11 9 16 12 19 10 6 3 3 2 2 5 2 2 0 0 0 0 0 0
26-30 221 66.3 0 0 4 3 1 3 6 8 13 16 17 20 22 19 17 16 15 12 4 9 1 7 5 1 1 1 0 0 0 0
31-35 307 67.0 1 0 1 3 3 5 8 13 14 23 22 23 30 36 26 26 17 10 11 11 11 6 3 2 1 1 0 0 0 0
36-40 589 64.8 3 0 3 6 8 8 9 14 36 49 65 62 49 63 44 40 39 26 25 15 7 7 5 5 1 0 0 0 0 0
41-45 864 65.6 1 1 2 2 8 22 17 30 53 70 84 89 76 83 60 79 37 46 33 21 15 13 13 6 2 0 1 0 0 0
46-50 1,451 67.8 4 0 3 9 12 28 25 53 60 108 133 129 133 143 117 98 90 79 60 60 35 36 16 13 5 2 0 0 0 0
51-55 2,260 69.6 7 12 5 12 10 25 24 60 108 151 175 199 202 217 193 171 162 133 102 95 85 58 34 13 6 0 0 1 0 0
56-60 3,213 70.1 6 2 8 19 15 40 42 74 118 207 247 317 293 316 278 261 225 203 154 126 101 71 42 35 9 0 4 0 0 0
61-65 4,176 70.8 7 8 9 19 12 44 49 105 143 231 323 391 439 424 370 362 290 209 176 182 134 103 75 45 14 11 0 1 0 0
66-70 5,262 71.7 3 16 8 22 29 46 54 112 180 317 400 461 480 494 493 461 341 326 244 225 220 140 104 56 23 4 2 1 0 0
71-75 5,818 72.9 7 12 15 16 20 46 74 102 173 333 402 471 517 570 554 536 401 375 273 293 234 161 117 76 27 11 2 0 0 0
76-80 6,038 74.4 8 22 12 12 21 34 57 110 177 287 348 466 515 602 597 526 479 391 317 299 260 210 152 82 38 12 4 0 0 0
81-85 5,681 76.0 3 15 11 12 19 39 46 78 154 267 330 391 435 479 530 573 462 395 322 313 285 236 128 102 30 20 5 1 0 0
86-90 5,417 77.7 4 11 10 13 23 24 46 61 120 202 256 350 424 519 510 485 456 405 346 319 260 219 158 119 44 19 12 2 0 0
91-95 4,880 78.6 1 16 6 7 10 18 23 56 99 170 235 320 338 467 475 456 391 367 304 284 298 238 144 86 39 24 6 2 0 0
96-100 5,045 80.6 3 17 7 11 15 12 19 38 84 168 191 285 322 385 460 506 439 411 372 382 311 245 182 105 47 17 9 2 0 0
101-105 4,838 83.2 5 5 7 8 8 13 18 23 71 119 163 241 277 383 409 455 423 388 394 338 316 296 212 148 76 29 9 4 0 0
106-110 4,496 84.6 3 8 3 7 8 13 19 35 54 93 148 165 246 328 354 413 411 384 328 328 355 302 213 155 75 36 8 3 0 1
111-115 3,267 86.7 0 12 5 8 2 9 16 27 31 52 83 123 167 192 245 308 261 296 229 228 258 235 201 144 84 36 13 2 0 0
116-120 2,352 88.7 2 7 1 7 2 6 9 16 28 33 56 74 94 135 170 202 206 171 186 167 181 174 157 133 69 41 18 7 0 0
121-125 1,238 91.8 0 6 1 0 2 1 4 6 11 12 19 37 50 77 89 93 97 93 71 83 97 84 84 96 56 36 26 7 0 0
126-130 433 93.1 0 0 0 0 1 0 2 6 2 6 6 11 17 16 31 38 38 34 17 32 26 42 24 30 25 15 9 5 0 0
131-135 181 92.4 0 0 0 0 1 0 0 0 0 4 4 6 12 5 14 10 12 11 10 12 22 19 13 11 6 6 2 1 0 0
136-140 50 91.8 0 0 0 0 1 0 1 0 0 0 1 1 0 5 3 2 7 2 2 6 3 6 3 1 4 2 0 0 0 0
68,922 70 172 122 200 236 447 575 1,042 1,765 2,961 3,771 4,709 5,220 6,040 6,119 6,194 5,350 4,816 4,010 3,857 3,544 2,934 2,100 1,475 694 328 131 39 0 1
Back to Top
 Post Reply Post Reply

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.05
Copyright ©2001-2022 Web Wiz Ltd.

This page was generated in 0.068 seconds.