Thoroughbred Village Home Page. Free horse racing tips at Villagebet.com.au. Contact The Mayor by email: Click Here.
Forum Home Forum Home > Horse Breeding - Public Forums > Breeding Forum
  New Posts New Posts RSS Feed - Using PageRank to rank ancestors in pedigrees
  FAQ FAQ  Forum Search   Events   Register Register  Login Login


OldGill.com.au

Using PageRank to rank ancestors in pedigrees

 Post Reply Post Reply
Author
Message
brogers View Drop Down
Champion
Champion
Avatar

Joined: 20 Feb 2007
Location: Lexington, KY
Status: Offline
Points: 1106
Post Options Post Options   Thanks (0) Thanks(0)   Quote brogers Quote  Post ReplyReply Direct Link To This Post Topic: Using PageRank to rank ancestors in pedigrees
    Posted: 19 Dec 2023 at 6:45am
Abel Tasman...Keen Ice...Divisidero....Verrazano...Catchy...Carrick...Ivictory...
Back to Top
Gay3 View Drop Down
Moderator Group
Moderator Group


Joined: 19 Feb 2007
Location: Miners Rest
Status: Offline
Points: 55608
Post Options Post Options   Thanks (0) Thanks(0)   Quote Gay3 Quote  Post ReplyReply Direct Link To This Post Posted: 19 Dec 2023 at 7:53am
Anyone else Confused

This site can’t be reached

https’s DNS address could not be found. Diagnosing the problem.

DNS_PROBE_POSSIBLE
It takes a wise man a lifetime to grow a tree and a fool five minutes to kill one.
Back to Top
furious View Drop Down
Champion
Champion


Joined: 19 Feb 2007
Status: Offline
Points: 30976
Post Options Post Options   Thanks (1) Thanks(1)   Quote furious Quote  Post ReplyReply Direct Link To This Post Posted: 19 Dec 2023 at 8:17am
no I couldn't reach it either
Back to Top
Plastic letters View Drop Down
Champion
Champion
Avatar

Joined: 21 Jan 2023
Location: Sydney
Status: Offline
Points: 12925
Post Options Post Options   Thanks (1) Thanks(1)   Quote Plastic letters Quote  Post ReplyReply Direct Link To This Post Posted: 19 Dec 2023 at 8:50am
Me neither 
Back to Top
djebel View Drop Down
Premium
Premium
Avatar

Joined: 07 Mar 2007
Status: Offline
Points: 56200
Post Options Post Options   Thanks (0) Thanks(0)   Quote djebel Quote  Post ReplyReply Direct Link To This Post Posted: 19 Dec 2023 at 9:52am
reductio ad absurdum
Back to Top
diomed View Drop Down
Champion
Champion
Avatar

Joined: 16 Nov 2016
Location: Roscrea
Status: Offline
Points: 904
Post Options Post Options   Thanks (0) Thanks(0)   Quote diomed Quote  Post ReplyReply Direct Link To This Post Posted: 02 Jan 2024 at 12:03pm
Rank Name [prog3] (ratio)

1 -  Northern Dancer (1961) [99,802] (14.4)
2 -  Mr Prospector (1970) [57,243] (3.9)
3 -  Danzig (1977) [38,886] (13.7)
4 -  Raise A Native (1961) [37,167] (7.2)
5 -  Nearctic (1954) [24,118] (27.8)
6 -  Nijinsky (1967) [22,911] (1.9)
7 -  Gold Digger (1962) [22,906] (351.4)
8 -  Sadler's Wells (1981) [21,354] (2.8)
9 -  Bold Ruler (1954) [21,278] (4.9)
10 -  Nasrullah (1940) [21,085] (6.4)
11 -  Natalma (1957) [20,268] (36.1)
12 -  Storm Bird (1978) [18,794] (4.1)
13 -  Fairy Bridge (1975) [18,158] (533.0)
14 -  Pas De Nom (1968) [17,904] (745.0)
15 -  Danehill (1986) [16,910] (2.8)
16 -  Razyana (1981) [16,862] (542.9)
17 -  Blushing Groom (1974) [16,577] (2.9)
18 -  Hail To Reason (1958) [15,954] (8.4)
19 -  Nureyev (1977) [14,904] (1.3)
20 -  Nearco (1935) [14,706] (3.1)
21 -  Buckpasser (1963) [14,581] (0.3)
22 -  Special (1969) [14,229] (2.0)
23 -  Seattle Slew (1974) [13,747] (1.7)
24 -  Sir Ivor (1965) [13,494] (0.5)
25 -  Hyperion (1930) [13,237] (2.4)
26 -  Terlingua (1976) [12,525] (194.7)
27 -  Lyphard (1969) [12,326] (1.5)
28 -  Roberto (1969) [12,322] (3.6)
29 -  Sharpen Up (1969) [11,586] (2.4)
30 -  Never Bend (1960) [11,326] (2.5)
31 -  Damascus (1964) [11,147] (1.5)
32 -  Habitat (1966) [10,936] (0.3)
33 -  Sir Gaylord (1959) [10,725] (4.0)
34 -  Green Desert (1983) [10,540] (4.7)
35 -  Native Dancer (1950) [10,461] (2.7)
36 -  Secretariat (1970) [10,461] (0.2)
37 - Flaming Page (1959) [10,398] (15.1)
38 -  Halo (1969) [10,335] (1.5)
39 -  Princequillo (1940) [10,263] (1.1)
40 -  Ribot (1952) [10,104] (3.2)
41 -  Red God (1954) [10,065] (10.1)
42 -  Turn-To (1951) [9,690] (7.7)
43 -  Mill Reef (1968) [9,258] (1.9)
44 - Vice Regent (1967) [8,818] (2.4)
45 -  Round Table (1954) [8,809] (0.9)
46 -  Caro (1967) [8,424] (1.0)
47 -  Foreign Courier (1979) [8,237] (456.6)
48 -  Runaway Bride (1962) [8,081] (133.7)
49 -  Ahonoora (1975) [7,944] (1.0)
50 -  Hoist The Flag (1968) [7,679] (0.9)
51 -  Storm Cat (1983) [7,631] (3.1)
52 -  In Reality (1964) [7,629] (1.5)
53 -  Riverman (1969) [7,521] (0.9)
54 -  Shirley Heights (1975) [7,458] (1.6)
55 -  Gainsborough (1915) [7,068] (4.3)
56 -  St Simon (1881) [6,992] (3.3)
57 -  Goofed (1960) [6,826] (46.7)
58 -  Herbager (1956) [6,776] (0.8)
59 -  Pharos (1920) [6,722] (5.9)
60 -  Miswaki (1978) [6,601] (0.2)
61 -  My Charmer (1969) [6,471] (94.2)
62 -  Phalaris (1913) [6,267] (5.3)
63 -  Busted (1963) [6,226] (3.4)
64 -  Teddy (1913) [6,204] (2.5)
65 -  Gone West (1984) [6,198] (5.4)
66 -  Fappiano (1977) [6,141] (7.9)
67 -  Court Martial (1942) [6,109] (0.8)
68 -  His Majesty (1968) [6,094] (0.7)
69 -  Fairway (1925) [6,066] (4.8)
70 -  Tom Fool (1949) [6,064] (1.6)
71 -  Urban Sea (1989) [5,994] (175.3)
72 -  Bold Reasoning (1968) [5,984] (56.5)
73 -  Prince John (1953) [5,844] (0.5)
74 -  Forli (1963) [5,829] (1.7)
75 -  Weekend Surprise (1980) [5,762] (100.1)
76 -  Blandford (1919) [5,737] (4.3)
77 -  Cosmah (1953) [5,721] (12.5)
78 -  Star Kingdom (1946) [5,645] (10.7)
79 -  Mint Copy (1970) [5,546] (503.2)
80 -  Miss Disco (1944) [5,467] (31.5)
81 -  Alydar (1975) [5,450] (0.4)
82 -  Bramalea (1959) [5,445] (216.8)
83 -  Graustark (1963) [5,438] (0.8)
84 -  Fair Trial (1932) [5,437] (2.8)
85 -  Tom Rolfe (1962) [5,197] (2.3)
86 -  Green Dancer (1972) [5,159] (0.4)
87 -  Machiavellian (1987) [5,129] (0.6)
88 -  Somethingroyal (1952) [5,121] (27.3)
89 -  Tudor Minstrel (1944) [5,040] (1.5)
90 -  Darshaan (1981) [5,032] (0.5)

From 667,326 horses.
prog3 is the number of times the horse appears in the third generation of pedigrees
ratio is the ratio of male to female 3rd generation horses through 1st gen sons/daughters
the great expansion in the thoroughbred population favours recent horses in the above
females are included, and their high position is almost always due to one or two sire sons

Back to Top
 Post Reply Post Reply

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.05
Copyright ©2001-2022 Web Wiz Ltd.

This page was generated in 0.063 seconds.